Inhouse product
Product Details: Drink mixes have a blend of electrolytes and carbohydrates to help speed hydration and restore energy Caffeine-free Mix with water per instructions | ||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:1678 | |||||||||||||
Brand | Gatorade | |||||||||||||
Capacity Vol. [Nom] | 1 gal | |||||||||||||
Capacity Wt. [Nom] | 1 gal | |||||||||||||
Country of Origin | US | |||||||||||||
Flavor | Lemon-Lime | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:608 | |||||||||||||
ORMD | NO | |||||||||||||
Package Yield [Nom] | 6 gal | |||||||||||||
Packing Type | Jug | |||||||||||||
Physical Form | Liquid | |||||||||||||
Product Features | Seasonal Products | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 4 BO/CA | |||||||||||||
Safety Catalog Page# | 2018:210 | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Type | Concentrate | |||||||||||||
UNSPSC | 50202309 | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. ORS Nasco Inc. has not independently verified this information and does not warrant its accuracy. |